The Cushon Employer Portal accepts two file types:
The Cushon Upload can be used to produce the contribution upload data file required to process contribution collections and notify Cushon of leavers and new employee enrolments.
If you are required to complete the data template manually (outside of your payroll software) please ensure you follow the below data requirements to ensure compatibility with the Cushon Employer portal.
Data file requirements – Cushon upload
ID | Column header | Column header requirement | Field type (max char) | Data requirement | Description | Example |
1 | Employee Payroll Number | Mandatory | Text/number (10) | Mandatory | This is the key field the data is stored against and must therefore be unique to each employee record. This must not be the NI Number. | ABC123 |
2 | Title | Mandatory | Text (40) | Mandatory | Values can be: Mr, Mrs, Miss, Ms, Mx, Dr, Prof | Mr |
3 | Forename | Mandatory | Text (40) | Mandatory | First letter should be in upper case (initials will be rejected). | Andrew |
4 | Surname | Mandatory | Text (40) | Mandatory | First letter should be in upper case. | Smith |
5 | NI Number | Mandatory | Alpha, numerical, alpha (2,6,1) | Mandatory | Or alternate reference used for real-time Information reporting. | AB123456C |
6 | Date of Birth | Mandatory | DD/MM/YYYY (10) | Mandatory | Date of Birth | 01/01/1970 |
7 | Sex | Mandatory | Text (6) | Mandatory |
|
M |
8 | Address line 1 | Mandatory | Text (100) |
Mandatory |
|
1 The House |
9 | Address line 2 | Mandatory | Mandatory | The Street | ||
10 | Address line 3 | Optional | Optional | The Town | ||
11 | Address line 4 | Optional | Optional | The City | ||
12 | Address line 5 | Optional | Optional | The County | ||
13 | Post Code | Mandatory | Text (9) | Mandatory | Spaces are allowed | ABC 2CD |
14 | Overseas Indicator | Optional | Y or N (1) | Mandatory | Defaults to N | N |
15 | Mobile Number | Mandatory | Alphanumeric (12) | Optional | Must be in the format as per the example, and so leading with an apostrophe in order to maintain the leading zeros. | 07890123456 |
16 | Date Joined Company | Mandatory | DD/MM/YYYY (10) | Mandatory | Date Employee joined the company/Employee start date. | 01/01/2022 |
17 | Comms date | Mandatory | DD/MM/YYYY (10) | Mandatory | Date the employer informed the employee they had been automatically enrolled, or Enrolled with opt-out rights (usually the Automatic Enrolment Date). | 25/01/2023 |
18 | Date Joined Scheme | Mandatory | DD/MM/YYYY (10) | Mandatory |
|
01/01/2023 |
19 | Pay Date | Mandatory | DD/MM/YYYY (10) | Mandatory | The Pay Date which the pay period that the contribution upload relates to. In other words, the date contributions were deducted. | 31/01/2023 |
20 | Period End Date | Mandatory | DD/MM/YYYY (10) | Mandatory | Last day of the period to which the contributions relate. | 31/01/2023 |
21 | Leaving Date | Optional | DD/MM/YYYY (10) | Optional | Populated with the individual's date of leaving if the individual has left the Pension Scheme. Header and data do not need to be included if no leaver processing is required. | 01/11/2023 |
22 | Reason for Leaving | Optional | LE (2) | Optional | Must be populated with the correct code if an individual has left the pension scheme. Values can only be: Blank Left Employment = LE Death = DO |
LE |
23 | Email Address | Mandatory | Text, e.g. forename.surname@company.com (100) | Mandatory | All correspondence will be issued to members by NatWest Cushon via e-mail, and so each employee must have a unique email address. | john.smith@company.com |
24 | Employee Contribution Rate | Mandatory | Number, e.g. 1 (6) | Mandatory |
|
5.00 |
25 | Employer Contribution Rate | Mandatory | Number, e.g. 1 (6) | Mandatory |
|
3.00 |
26 | Employee Contribution Amount | Mandatory | Number, e.g. 50 (10) | Mandatory | Must be greater than or equal to 0. Do not provide negative numbers. If salary sacrifice, ensure all contributions to be paid to NatWest Cushon (Employee, Employer and any salary sacrifice rebate amounts) are all shown within the Employer Contribution Amount column. | 10.14 |
27 | Employee Lump Sum | Mandatory | Number, e.g. 50 (10) | Optional | Must be greater than or equal to 0. Do not provide negative numbers. If salary sacrifice, ensure all contributions to be paid to NatWest Cushon (Employee, Employer and any salary sacrifice rebate amounts) are all shown within the Employer Lump Sum column. | 0.00 |
28 | Employer Contribution Amount | Mandatory | Number, e.g. 50 (10) | Mandatory | Must be greater than or equal to 0. Do not provide negative numbers. If salary sacrifice, ensure all contributions to be paid to NatWest Cushon (Employee, Employer and any salary sacrifice rebate amounts) are all shown within the Employer Contribution Amount column. | 10.14 |
29 | Employer Lump Sum | Mandatory | Number, e.g. 50 (10) | Optional | Must be greater than or equal to 0. Do not provide negative numbers. If salary sacrifice, ensure all contributions to be paid to Cushon (Employee, Employer and any salary sacrifice rebate amounts) are all shown within the Employer Lump Sum column. | 0.00 |
30 | Pensionable Earnings for the period | Mandatory | Number, e.g. 1000.00 (10) | Mandatory |
|
1014.00 |
31 | Salary Sacrifice | Optional | Text - Y/N | Mandatory | Enter Y if the employee's contribution is paid by salary sacrifice (also known as salary exchange). | Y |